Youth Team

"AVTODOR-2"

Name Number Position Height Weight Date of birth Nationality
Eirich, Dmitry 4 PG 185 79 26/09/2005 Russia
Kuzichkin, Stepan 5 SG/SF 196 89 31/07/2004 Russia
Naumov, Denis 7 SF 202 87 14/05/2003 Russia
Ivanov, Andrey 11 SG/SF 200 85 23/07/2003 Russia
Fedorov, Andrey 12 SF 200 86 19/08/2003 Russia
Pechendzhiyan, Yaroslav 13 PF 201 94 13/03/2004 Russia
Teder, Yaroslav 14 PF 200 83 11/02/2005 Russia
Smirnov, Mikhail 16 C 209 91 16/04/2003 Russia
Mokhnarylov, Ivan 17 SF 202 87 07/02/2002 Russia
Luchkin, Mikhail 21 C 205 104 28/02/2004 Russia
Yakovlev, Dmitry 22 SG/SF 195 92 12/10/2004 Russia
Popov, Matvey 26 PG 193 72 25/01/2004 Russia
Domyutsa, Aleksandr 33 SF 202 77 19/05/2005 Russia
Reish, Stanislav 47 PF 202 93 17/04/2003 Russia

 

AVTODOR