Youth Team

"AVTODOR-2"

Name Number Position Height Weight Date of birth Nationality
Forsov, Peter 3 SG 196 80 22/05/2005 Russia
Skotnikov, Sergey 4 PG 188 80 14/08/2005 Russia
Nikulin, Arseny 6 PG 188 77 12/03/2007 Russia
Pranauskis, Valdis 7 SG 197 80 07/04/2006 Russia
Popov, Matvey 8 PG 195 75 25/01/2004 Russia
Bekkiev, Harun 11 SF 200 90 29/01/2004 Russia
Novikov, Artem 12 PF 203 100 28/07/2006 Russia
Pechendzhiyan, Yaroslav 13 PF 201 94 13/03/2004 Russia
Teder, Yaroslav 14 PF 200 83 11/02/2005 Russia
Luchkin, Mikhail 21 C 205 104 28/02/2004 Russia
Yakovlev, Dmitry 24 SG/SF 195 85 12/10/2004 Russia
Kurdukov, Andrey 30 SF 201 82 21/03/2005 Russia
Domyutsa, Aleksandr 33 SF 202 77 19/05/2005 Russia

 

AVTODOR