Main team

"AVTODOR"

  Name Number Position Height Weight Date of birth Nationality
Pranauskis, Vytalius 1 G 195 78 08/12/2002 Russia
   Armand, Sean  G 196  91  26/08/1991  USA
  Newman, Malik 4 G 191 86 21/02/1997 USA
Machado, Scott 8 PG 187 91 08/06/1990 Brazil / USA
Petenev, Aleksandr 9 SG/SF 197 92 24/11/2000 Russia
Mikhailovskii, Nikita 10 G 203 90 10/09/2000 Russia
Ivanov, Andrey 11 SG/SF 200 85 23/07/2003 Russia
Fedorov, Andrey 12 SF 200 86 19/08/2003 Russia
Minchenko, Evgeniy 14 C 215 107 13/12/1994 Russia
Garrett, Brandon 15 PF 206 100 30/08/1990 USA
  Tonoyan, Agasiy 23   F  205  102 14/08/1998  Russia
Kolesnikov, Evgenii 24 SG 195 96 26/12/1985 Russia
Zagorac, Rade 25 F 204 100 12/08/1995 Serbia
Tsybikov, Marat 33 C 215 104 18/07/2001 Russia
Nikolić, Danilo 34 PF 207 96 08/04/1993 Montenegro
Reish, Stanislav 47 PF 202 93 17/04/2003 Russia
AVTODOR