Main team

"AVTODOR"

  Name Number Position Height Weight Date of birth Nationality
Thornwell, Cinderius 0 SF 196 98 15/11/1994 USA
Pranauskis, Vytalius 1 G 195 78 08/12/2002 Russia
Beslac, Dusan 3 PF 206 103 06/10/1998 Serbia
Naumov, Denis 7 SF 202 87 14/05/2003 Russia
Petenev, Aleksandr 9 SG/SF 197 92 24/11/2000 Russia
  Vinales, Kyle 10 G 188 82 18/06/1992 Puerto Rico
Khaldeev, Dmitry 11 C 210 115 03/04/1999 Russia
Fedorov, Andrey 12 SF 200 86 19/08/2003 Russia
Hammonds, Rayshawn 13 C 206 107 10/11/1997 USA
Popov, Matvey 26 PG 193 72 25/01/2004 Russia
Maura, Dominic 30 G 195 92 15/06/1994 Croatia
Tsybikov, Marat 33 C 215 104 18/07/2001 Russia
Reish, Stanislav  47 PF  202 93 17/04/2003 Russia
AVTODOR