BC "Avtodor" | Tournaments | VTB Youth League

VTB UNITED YOUTH LEAGUE. REGULAR CHAMPIONSHIP-2022/2023.
Tournament table:

Place Team Games W L Points
1 MBA-2 (Moscow) 40 32 8 72
2 Lokomotiv-Kuban-2-SShOR (Krasnodar) 40 29 11 69
3 Runa-2 (Moscow) 40 29 11 69
4 CSKA-Junior (Moscow) 40 28 12 68
5 Zenit-M (St. Petersburg) 40 26 14 66
6 "Khimki-2" (Moscow region) 40 25 15 65
7 "Nizhny Novgorod-2" 40 23 17 63
8 UNIX-2 (Kazan) 40 22 18 62
9 Avtodor-2 (Saratov) 40 9 31 49
10 Yenisei-2 (Krasnoyarsk Territory) 40 7 33 47
11 "Parma-M" (Perm Territory) 40 7 23 47
12 "Samara-2" 40 3 37 43
AVTODOR